-
Best By: April 2026
- Date First Available: May 2007
-
Shipping Weight:
0.14 kg
- Product Code: SNS-01441
- UPC Code: 021078014416
- Package Quantity: 60 Count
- Dimensions: 5.6 x 5.6 x 10.2 cm , 0.14 kg
Frequently purchased together
Description
- Dietary Supplement
- High Potency Multi-Vitamin with Minerals
Mega-One™ is a potent one-tablet-a-day multi-vitamin.
Suggested use
1 tablet daily with a meal.
Other ingredients
Stearic acid, modified cellulose gum, and silica.
Contains soy.
Contains no yeast, dairy, egg, gluten or wheat. Contains no preservatives, or artificial color, flavor or fragrance.
Warnings
Not for use by women who are pregnant, may become pregnant, or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as palmitate 2,100 mcg & beta-carotene 1,500 mcg) | 3,600 mcg | 400% |
Vitamin C (from calcium, zinc & manganese ascorbates) | 250 mg | 278% |
Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Thiamin (vitamin B-1) | 85 mg | 7,084% |
Riboflavin (vitamin B-2) | 85 mg | 6,539% |
Niacin (as Niacinamide) | 85 mg | 531% |
Vitamin B-6 (as pyridoxine HCl) | 85 mg | 5,000% |
Folate (as folic acid) | 714 mcg DFE (420 mcg folic acid) | 179% |
Vitamin B-12 (as cyanocobalamin) | 90 mcg | 3,750% |
Biotin | 89 mcg | 297% |
Pantothenic Acid (as calcium d-pantothenate) | 85 mg | 1,700% |
Choline (as choline bitartrate) | 33 mg | 6% |
Calcium (as calcium ascorbate, calcium d-pantothenate, & carbonate) | 48 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide & citrate) | 20 mg | 5% |
Zinc (as zinc ascorbate) | 15 mg | 136% |
Selenium (as l-selenomethionine & sodium selenite) | 50 mcg | 91% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese ascorbic acid complex) | 6 mg | 261% |
Chromium (as amino acid chelate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
Potassium (as potassium citrate) | 10 mg | <1% |
PABA (para-aminobenzoic acid) | 85 mg | † |
Inositol | 85 mg | † |
Citrus Bioflavonoid Complex | 25 mg | † |
Rutin | 21 mg | † |
Hesperidin | 5 mg | † |
Boron (as boron amino acid complex) | 1 mg | † |
†Daily Value not established. |