Nature's Answer, Liquid Vitamin B-Complex, Great Tasting Tangerine, 16 fl oz (480 ml)
-
Best By: July 2025
- Date First Available: May 2007
-
Shipping Weight:
0.84 kg
- Product Code: NTA-26107
- UPC Code: 083000261077
- Package Quantity: 473.18 ml
- Dimensions: 17.5 x 7.4 x 7.4 cm , 0.84 kg
Frequently purchased together
Description
- Since 1972
- High Potency Formula
- Promotes Overall Health & Wellbeing
- Dietary Supplement
- Gluten Free
Our delicious tangerine flavored Liquid Vitamin B-Complex is a multi-vitamin blend, rich in Vitamin C, Niacin, and Folate, and provides antioxidant benefits.
Nature's Answer®. High-quality products for vital, healthy lifestyles since 1972.
Unconditionally Guaranteed.
Suggested use
As a dietary supplement take one (1) tablespoon (15 ml) daily, with a meal. May be mixed with water or food. Shake well before use. Refrigerate after opening.
Other ingredients
Purified water, vegetable glycerin, organic agave nectar, xanthan gum, potassium sorbate (preservative), tangerine oil Quick-Sorb® (ginger rhizome, amla fruit, capsicum fruit).
Contains Soy.
Warnings
Keep out of reach of children. Do not use if safety seal is damaged or missing. If you are pregnant, nursing taking medications, planning any medical procedure or have a medical condition, consult with your healthcare practitioner before use.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Tbsp (15 ml) | ||||||||||||||||||||||||||
Servings Per Container: 32 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Calories | 25 | |||||||||||||||||||||||||
Total Carbohydrate | 6 g | 2%* | ||||||||||||||||||||||||
Sugars | 1 g | † | ||||||||||||||||||||||||
Includes 1 g Added Sugars | 2%* | |||||||||||||||||||||||||
Vitamin C (as Ascorbic Acid) | 120 mg | 133% | ||||||||||||||||||||||||
Vitamin E (as d-Alpha Tocopheryl Acetate) | 7 mg | 46% | ||||||||||||||||||||||||
Thiamine (Vitamin B1) (as Thiamine Hydrochloride) | 50 mg | 4,166% | ||||||||||||||||||||||||
Riboflavin (Vitamin B2) (as 5-Phosphate Sodium) | 50 mg | 3,846% | ||||||||||||||||||||||||
Niacin (as Niacinamide) | 70 mg | 437% | ||||||||||||||||||||||||
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,941% | ||||||||||||||||||||||||
Folate (as Folic Acid) | 200 mcg | 50% | ||||||||||||||||||||||||
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,166% | ||||||||||||||||||||||||
Biotin | 70 mcg | 233% | ||||||||||||||||||||||||
Pantothenic Acid (as D-Calcium Pantothenate) | 70 mg | 1400% | ||||||||||||||||||||||||
Choline (as Choline Bitartrate) | 70 mg | 13% | ||||||||||||||||||||||||
Inositol | 70 mg | † | ||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |